Jump to content Marquee hiring in East Anglia | Abacus Marquees home page

Which marquee is right for your event?

The below chart will help you decide which marquee is best suited to your event

Marquee size (approx) All seated at 5ft round tables of 10 Buffet, some at tables Dance, all seated at tables of 10 Dance, half seated Standing reception, some furniture
Metres Feet FRAMEMARQUEES - Number of people attending function
6 x 6 20 x 20 30 40 20 30 60
6 x 9 20 x 30 40 60 30 40 90
6 x 12 20 x 40 50 80 40 50 110
6 x 15 20 x 50 70 100 50 70 140
6 x 18 20 x 60 80 120 60 80 170
6 x 21 20 x 70 90 140 70 90 200
9 x 9 30 x 30 60 90 50 60 130
9 x 12 30 x 40 80 120 60 80 170
9 x 15 30 x 50 100 150 80 100 210
9 x 18 30 x 60 120 180 90 120 260
9 x 21 30 x 70 140 210 110 140 300
9 x 24 30 x 80 160 240 120 160 340
9 x 27 30 x 90 180 270 140 180 390
9 x 30 30 x 100 200 300 150 200 430
9 x 33 30 x 110 220 330 170 220 470
9 x 36 30 x 120 240 360 180 240 510
15 x 15 50 x 50 170 250 130 170 360
15 x 18 50 x 60 200 300 150 200 430
15 x 21 50 x 70 230 350 180 230 500
15 x 24 50 x 80 270 400 200 270 570
15 x 27 50 x 90 300 450 230 300 640
15 x 30 50 x 100 330 500 250 330 710
15 x 36 50 x 110 370 550 280 370 790
18 x 18 60 x 60 240 360 180 240 520
18 x 21 60 x 70 280 420 220 280 600
18 x 24 60 x 80 320 480 240 320 680
18 x 27 60 x 90 360 540 280 360 780
18 x 30 60 x 100 400 600 300 400 860
18 x 33 60 x 110 440 660 340 440 940
18 x 36 60 x 120 480 720 360 480 1020
21 x 18 70 x 60 280 420 220 280 600
21 x 21 70 x 70 330 490 240 330 700
21 x 24 70 x 80 370 560 290 370 800
21 x 27 70 x 90 420 630 330 420 900
21 x 30 70 x 100 466 700 370 470 1000
21 x 33 70 x 110 513 770 405 514 1100
21 x 36 70 x 120 560 840 440 560 1200
24 x 18 80 x 60 320 480 240 320 680
24 x 21 80 x 70 370 560 290 370 800
24 x 24 80 x 80 430 640 320 430 910
24 x 27 80 x 90 480 720 370 480 1020
24 x 30 80 x 100 530 800 400 530 1140
24 x 33 80 x 110 590 880 450 590 1260
24 x 36 80 x 120 640 960 480 640 1370
27 x 18 90 x 60 360 540 280 360 780
27 x 21 90 x 70 420 630 330 420 900
27 x 24 90 x 80 480 720 360 480 1020
27 x 27 90 x 90 540 810 420 540 1170
27 x 30 90 x 100 600 900 450 600 1290
27 x 33 90 x 110 660 990 510 660 1410
27 x 36 90 x 120 720 1080 540 720 1530
TRADITIONAL POLE MARQUEES - Number of people attending function
12 X 12 40 X 40 110 160 80 110 230
12 X 18 40 X 60 160 240 120 160 340
12 X 24 40 X 80 210 320 160 210 460
12 X 30 40 X 100 270 400 200 270 570
12 X 36 40 X 120 320 480 240 320 690
PARTYMARQUEES
Also available is a 5 metre Chinese Hat Marquee, suitable for small parties or a reception are. We also have a 9 metre Hexagon Marquee, which can stand alone or be added on to either end of a frame marquee.
All prices are subject to VAT